• Advertisement
Click here

Trimdon fed pontefract

Post all your race results here !

Trimdon fed pontefract

Postby johnluke » Wed Jul 28, 2010 8:22 pm

Secretary: J LUKE
Pontefract on 25/07/2010 at 07:30 hrs
541 Federation Birds.


Pos Name Club AFT cClocked Distance Bird Velocity
1 J.Anderson&Sons T/G 01:23:49 08:53:49 71m1181y 2010SHOT715BC 1504.963
2 J.Anderson&Sons T/G 01:23:52 08:53:52 71m1181y 2010GBN81735BH 1504.066
3 J.Anderson&Sons T/G 01:24:03 08:54:03 71m1181y 2010SHOT711BC 1500.785
4 J.Anderson&Sons T/G 01:24:33 08:54:33 71m1181y 2010SHOT668BH 1491.910
5 G.Jones&gibson T/G 01:27:29 08:57:30 72m1234y 2010TR1351BC 1462.355
6 K.Jackson W/H 01:27:31 08:57:31 72m1234y 2010TR1387B 1462.053
7 G.Jones&gibson W/H 01:27:33 08:57:33 72m1234y 2010TR1412B 1461.496
8 J.Anderson&Sons T/G 01:26:19 08:56:19 71m1181y 2010SHOT2902CH 1461.375
9 G.Jones&gibson T/G 01:27:33 08:57:34 72m1234y 2010GBZ58004BC 1461.242
10 G.Jones&gibson W/H 01:27:37 08:57:37 72m1234y 2010TR1296C 1460.384
11 K.Jackson W/H 01:27:37 08:57:37 72m1234y 2010TR1261M 1460.384
12 J.Anderson&Sons T/G 01:26:36 08:56:36 71m1181y 2010SHOT714CH 1456.594
13 Donaldson,gson&lee T/V 01:24:15 08:54:15 69m760y 2010TR863BH 1450.445
14 Carter,Redfern&Ptnr. T/V 01:24:19 08:54:19 69m729y 2010TR670BWC 1448.931
15 WShutt T/V 01:24:24 08:54:25 69m800y 2010GBV23010GH 1448.074
16 WShutt T/V 01:24:28 08:54:29 69m800y 2010GBV23007GH 1446.931
17 Long,brown&son THO 01:29:10 08:59:11 73m512y 2010TR2003C 1446.386
18 Long,brown&son THO 01:29:13 08:59:14 73m512y 2010TR2033 1445.576
19 J.Anderson&Sons T/G 01:27:16 08:57:16 71m1181y 2010SHOT683BH 1445.466
20 Cockburn&Harle THO 01:29:15 08:59:16 73m541y 2010TR2767C 1445.360
johnluke
 
Posts: 12
Joined: Sat Jun 26, 2010 5:42 pm

Return to Race Results

Who is online

Users browsing this forum: MID SPAN and 1 guest